| NOON | 2005 Yukon Denali | 429 | Raymond Rush | McConnellsville | OH |
| 12:05 | $2,000.00 | 3567 | Candy Cecil | St. Marys | WV |
| 12:10 | Browning A-Bolt Medallion | 5396 | Trevor Taylor | Stockport | OH |
| 12:15 | $1,000.00 | 3194 | Larry DeVaughn | Cairo | WV |
| 12:20 | Remington BDL | 6220 | Steve Strom | Pottstown | PA |
| 12:25 | $2,500.00 | 5598 | Gary D. Dunbar | Parkersburg | WV |
| 12:30 | 2005 Honda 350 Rancher 4x4 | 5418 | George Nixon | Kernersville | NC |
| 12:35 | Weatherby Mark V | 620 | Cynthia Valach | Anawalt | WV |
| 12:40 | $2,000.00 | 4100 | Kemer Petty | Winston Salem | NC |
| 12:45 | $2,500.00 | 2627 | Jim Yates | Williamstown | WV |
| 12:50 | Winchester Model 70 | 1228 | Kenny Wright | Parkersburg | WV |
| 12:55 | $1,000.00 | 376 | Michael B. Doerr | Accident | MD |
| 1:00 | 2005 Ford Expedition | 33 | Jim Ford | Appomattox | VA |
| 1:05 | Ruger Mark II | 5837 | Frank Kuhn | Morgantown | WV |
| 1:10 | Tikki Whitetail Hunter | 7279 | Susan Free | Greensburg | PA |
| 1:15 | $2,000.00 | 1905 | Tom Leonette | Bridgeport | WV |
| 1:20 | Beretta 12ga Shotgun | 6654 | Robert Holland | Greenwood | WV |
| 1:25 | $1,500.00 | 5017 | Ernest Ray Shull | Concord | VA |
| 1:30 | 2005 Harley-Davidson Sportster | 7351 | Gordon Pike | Burlington | NC |
| 1:35 | Browning A-Bolt Medallion | 5733 | James White | Pennsboro | WV |
| 1:40 | Sako 75 Deluxe | 7661 | Robert L. Smith | Waynesburg | OH |
| 1:45 | $1,500.00 | 613 | Bruce Damron | Huntington | WV |
| 1:50 | Remington BDL | 964 | William G. Fulp, Jr. | Winston Salem | NC |
| 1:55 | Cabelas Gift Certificate ($2,500.00) | 9518 | Russell McCauley | Huttonsville | WV |
| 2:00 | 2005 Buick Rainier SUV | 5604 | Sheila McDonald | Ellenboro | WV |
| 2:05 | Beretta Urika Camo - 12ga | 1676 | Kevin Milligan, Jr. | Cheektowaga | NY |
| 2:10 | $2,000.00 | 6472 | Michael Ferrell | Denton | NC |
| 2:15 | Camping Trailer | 912 | Robert L. Wyatt | Alma | WV |
| 2:20 | Winchester Model 70 | 1446 | George Nixon | Kernersville | NC |
| 2:25 | $1,000.00 | 376 | Michael Doerr | Accident | MD |
| 2:30 | 2005 Yamaha Bruin 350 4x4 | 6596 | Kenneth Myer | West Union | WV |
| 2:35 | Weatherby Mark V | 3271 | Denny Smith | Maidsville | WV |
| 2:40 | Remington 870 12ga | 3064 | Gene Waters | Lenoir | NC |
| 2:45 | $2,000.00 | 5747 | June R. Williams | Oak Hill | OH |
| 2:50 | Ruger Mark II | 4567 | Daniel F. Kohn | Brighton | MI |
| 2:55 | Browning A-Bolt Medallion | 5607 | Carolyn Long | Mogadore | OH |
| 3:00 | 2005 Corvette | 5056 | Richard Brian Merrill | Bridgeport | WV |
| 3:05 | Remington BDL | 1710 | Shirley Cole | Solon | OH |
| 3:10 | Mossberg 836 Ultra Mag 12ga | 5688 | Paul Petro | Berlin | PA |
| 3:15 | $2,000.00 | 6352 | Jack N. Davidson | Rock Cave | WV |
| 3:20 | Tikki Whitetail Hunter | 9841 | Joe Cochran | New Matamoras | OH |
| 3:25 | Ruger RP SS | 6046 | Deborah Dahl | Cassadaga | NY |
| 3:30 | Ranger Bass Boat | 2138 | Edward Cutright | Salem | WV |
| 3:35 | $2,000.00 | 4774 | Ted Johnson | Thomasville | NC |
| 3:40 | Winchester Model 70 | 7732 | Ron Vitz | Oak Ridge | NC |
| 3:45 | $2,000.00 | 6879 | Karen Pierson | Bidwell | OH |
| 3:50 | Weatherby Mark V | 2371 | Jeff McCracken & Chuck | Washington | PA |
| 3:55 | Ruger Mark II | 6376 | Lewis Creasey | Moneta | VA |
| 4:00 | 2005 Lariat F-350 | 3618 | Charles Cochran | Webster Springs | WV |
| 4:05 | Remington 1187 Super Mag-12ga | 4378 | Kathy Kelley | Cairo | WV |
| 4:10 | Remington BDL | 6649 | Mark Grimmell | Kearneysville | WV |
| 4:15 | $2,000.00 | 8911 | John E. Bates | Fairmont | WV |
| 4:20 | Ruger RP SS | 3429 | Charles Wolfe | Harrisville | WV |
| 4:25 | $1,000.00 | 3264 | Terry Wilmoth | Greencastle | PA |
| 4:30 | 2005 Harley-Davidson Softail | 7363 | Emerson O. Huffman, Jr. | Fairfield | VA |
| 4:35 | Winchester Model 70 | 5111 | Bruce Farra | Parkersburg | WV |
| 4:40 | Tikki Whitetail Hunter | 3294 | Todd Simpson | Bethel | PA |
| 4:45 | $2,000.00 | 4512 | Pete Hafler | Willis | MI |
| 4:50 | Browning A-Bolt Medallion | 2127 | Terry L Garnes | Kenna | WV |
| 4:55 | $1,500.00 | 4696 | Randy Zelmore | Acme | PA |
| 5:00 | 2005 Cadillac Escalade | 5656 | Tom Schneider | Valley Grove | WV |
| 5:05 | Weatherby Mark V | 3673 | Scott Arnett | Laurelville | OH |
| 5:10 | Remington BDL | 1088 | Teresa Grimes | Stonewood | WV |
| 5:15 | $1,500.00 | 7308 | Robert Kelly | Bruceton Mills | WV |
| 5:20 | Beretta Urika Camo - 12ga | 8390 | Dale Wampler | Aspen | PA |
| 5:25 | $1,000.00 | 3650 | Julia M. Stosky | Cortland | OH |
| 5:30 | 2005 Polaris 330 4x4 | 7463 | Shelley L. Weiss | Athens | WV |
| 5:35 | $2,500.00 | 1617 | John Linville | Pennsboro | WV |
| 5:40 | Weatherby Vanguard | 4784 | Andrew E. Albert III | Pennsboro | WV |
| 5:45 | $1,500.00 | 2034 | Alan Topolski | Palmer | MA |
| 5:50 | Winchester Model 70 | 5617 | Tracy Alcott | Paulsboro | NJ |
| 5:55 | Ruger RP SS | 3053 | Roy B. Hovermale | Berkeley Springs | WV |
| 6:00 | Orange County Chopper | 5209 | Ryan Eddy | Walnut Cove | NC |
| 6:05 | Remington 870 - 12ga | 7324 | Eva Teter & Jeff Sankbeil | Morgantown | WV |
| 6:10 | Browning A-Bolt Medallion | 8897 | Mary Hose | Pilot Mountain | NC |
| 6:15 | $1,000.00 | 5291 | Darla Newcomb | Madison Heights | VA |
| 6:20 | Weatherby Mark V | 9185 | Mary Hood | Finksburg | MD |
| 6:25 | $1,500.00 | 4144 | Mark Hall | Pennsboro | WV |
| 6:30 | Suncruiser Pontoon Boat | 686 | Gary Baer | Duncannon | PA |
| 6:35 | $1,000.00 | 517 | Barbara L. Swecker | Valley Head | WV |
| 6:40 | $1,500.00 | 9187 | Bethany VFD - C.E. Schwertfeger | Bethany | WV |
| 6:45 | $2,000.00 | 5735 | Rick Heasley | Paden City | WV |
| 6:50 | $2,500.00 | 53 | Danny Stonebreaker | Lumberport | WV |
| 6:55 | $3,000.00 | 8778 | Robert Holland | Greenwood | WV |
| 7:00 | $1,000.00 | 537 | Weldon W. Wright | Winston Salem | NC |
| 7:00 | $1,000.00 | 1537 | Bruce M. White | Vienna | WV |
| 7:00 | $1,000.00 | 2537 | Chris D. McVey | Cross Lanes | WV |
| 7:00 | $1,000.00 | 3537 | Don Timm | Angola | NY |
| 7:00 | $1,000.00 | 4537 | Noah Shearer | Glenville | PA |
| 7:00 | $1,000.00 | 5537 | Michael Sines | ||
| 7:00 | $1,000.00 | 6537 | William Anthony Accord | Kenova | WV |
| 7:00 | $1,000.00 | 7537 | James G. Oldham, Jr. | Siler City | NC |
| 7:00 | $1,000.00 | 8537 | Glenwood Brown | Moneta | VA |
| 7:00 | $1,000.00 | 9537 | Thomas G. Wellman | Littlestown | PA |
| 7:00 | $100,000 (Match WV Daily 4 Exactly) | 478 | August Blanc | Pennsboro | WV |
|
0 |
J. Fort | Gowanda | NY | ||
| 1111 | T. Miller | Belpre | OH | ||
| 2222 | P. Cottrille | Harrisville | WV | ||
| 3333 | W. M. Taylor | Bassett | VA | ||
| 4444 | J. Crane | Albright | WV | ||
| 5555 | J. Griffith | Harrisville | WV | ||
| 6666 | G. Varner | Petroleum | WV | ||
| 7777 | B. C. Cruikshanks, Jr. | Fayetteville | WV | ||
| 8888 | J. Myers | Reedsville | OH | ||
| 9999 | J. Marnhardt | Hamburg | NY | ||
|
6407 |
Tony Filippou | Brooklyn | OH | ||
| 5644 | Jerry J. Livingston | Johnstown | PA | ||
| 258 | Chuck Little | Davisville | WV | ||
| 9228 | Sherry Flowers | Parkersburg | WV | ||
| 7706 | Debbie Hines | Keyser | WV | ||
| 1939 | Howard King | Mount Clare | WV | ||